Intelsat 39 (62.0°E) Transponder 76
6 rekordów - Posortowane według częstotliwości - Najnowsze aktualizacje: 2026-07-19 16:36 CET
| Pos |
Satelita |
Częstotliwość |
Pol |
Txp |
Obszar zasięgu |
Standard |
Modulacja |
SR/FEC |
Sieć, Przepływność bitowa |
NID |
TID |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-03-14) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-11) |
| IP address | Port | Bitrate | Identification | Akt. |
 | 224.0.1.1 | 123 | - | - | 2026-10-27 |
 | 224.1.2.123 | 2123 | - | - | 2026-10-11 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-11 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-11 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-11 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-11 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-11 |
| IP address | Port | Bitrate | Identification | Akt. |
 | 224.0.1.1 | 123 | - | - | 2026-10-27 |
 | 224.1.2.123 | 2123 | - | - | 2026-10-11 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-11 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-11 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-11 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-11 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-11 |
| IP address | Port | Bitrate | Identification | Akt. |
 | 224.0.1.1 | 123 | - | - | 2026-10-27 |
 | 224.1.2.123 | 2123 | - | - | 2026-10-11 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-11 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-11 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-11 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-11 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-11 |
| IP address | Port | Bitrate | Identification | Akt. |
 | 224.0.1.1 | 123 | - | - | 2026-10-27 |
 | 224.1.2.123 | 2123 | - | - | 2026-10-11 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-11 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-11 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-11 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-11 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-11 |
| IP address | Port | Bitrate | Identification | Akt. |
 | 230.0.0.1 | 10001 | - | - | 2026-10-11 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-11 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-11 |
 | 224.0.1.1 | 123 | - | - | 2026-10-27 |
 | 224.1.2.123 | 2123 | - | - | 2026-10-11 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-11 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-11 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-14) |
| IP address | Port | Bitrate | Identification | Akt. |
 | 224.1.2.123 | 2123 | - | - | 2026-10-12 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-12 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Akt. |
 | 224.1.2.123 | 2123 | - | - | 2026-10-12 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-12 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Akt. |
 | 224.1.2.123 | 2123 | - | - | 2026-10-12 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-12 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Akt. |
 | 224.1.2.123 | 2123 | - | - | 2026-10-12 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-12 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-12 |
| IP address | Port | Bitrate | Identification | Akt. |
 | 224.1.2.123 | 2123 | - | - | 2026-10-12 |
 | 224.1.2.3 | 6000 | - | - | 2026-10-12 |
 | 224.2.127.254 | 9875 | - | - | 2026-10-12 |
 | 230.0.0.1 | 10001 | - | - | 2026-10-12 |
 | 230.0.0.2 | 10002 | - | - | 2026-10-12 |
 | 230.0.0.3 | 10003 | - | - | 2026-10-12 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-11) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-12) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-27) |
Akt.: 2026-10-27 04:26:02
Sortuj według :
| PID | Hex | Description | Type | Bitrates (kb/s) | Szyfrowane | Korzystanie z następujących języków | SID |
|---|
| 123 | 0x007B | Unreferenced | SI/PSI | 0,0 | Nie | | |
| 1001 | 0x03E9 | Unreferenced | SI/PSI | 0,0 | Nie | | |
| 1002 | 0x03EA | Unreferenced | SI/PSI | 0,0 | Nie | | |
| 1003 | 0x03EB | Unreferenced | SI/PSI | 0,0 | Nie | | |
| 4151 | 0x1037 | Unreferenced | SI/PSI | 0,0 | Nie | | |
| 4152 | 0x1038 | Unreferenced | SI/PSI | 0,0 | Nie | | |
| 4153 | 0x1039 | Unreferenced | SI/PSI | 0,0 | Nie | | |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 0,0 | Nie | | |
Twój Komentarz / poprawki
Legenda
Sporadyczne lub pełne transmisje 16 / 9