2012-10-07 12:46:19 | 1 (1-1,1cm) ? huyèu
|
2010-04-15 06:57:37 | 1 (1-1,1cm) Signal très fort.
|
2010-03-31 15:08:48 | 1 (1-1,1cm) romania,mures
|
2010-03-31 15:08:10 | 1 (1-1,1cm)
|
2010-02-19 01:14:39 | 1 (1-1,1cm) ? i am a good looking girl
|
2010-01-31 19:11:19 | 1 (1-1,1cm) Extra strong signal from this transponder.
|
2009-07-28 18:59:39 | 1 (1-1,1cm) ?
|
2009-06-10 12:44:20 | 1 (1-1,1cm) ? réception très bonne;claire pas de comentaire
|
2009-05-22 02:05:06 | 1 (1-1,1cm) no signal for tv sweden in greece with 1.3 m dish any help
|
2009-02-08 22:11:02 | 1 (1-1,1cm) Ottimo segnale in prov. di Taranto (Italia)
|
2009-01-10 15:32:41 | 1 (1-1,1cm) No signal I'm in tunisia
|
2008-12-16 21:22:48 | 1 (1-1,1cm)
|
2008-12-12 14:32:03 | 1 (1-1,1cm) Em alentejo sigbal0 nãoseapanha comoatenade 120
|
2008-04-25 12:11:32 | 1 (1-1,1cm) ? 40-20
|
2008-04-03 14:39:15 | 1 (1-1,1cm) ? lat40,5 long16,5 cm85 very good signal in puglia,italy.attenzione alla polarità. se non ruotate l'LNB non ricevete un cazzo.
|
2008-02-18 14:26:21 | 1 (1-1,1cm) CARE SUNTGRADELE DE MONTARE
|
2008-01-22 19:28:15 | 1 (1-1,1cm) ? ??????????????
|
2008-01-22 19:27:07 | 1 (1-1,1cm) ? how to find thor3 frekvenci
|
2008-01-22 19:23:58 | 1 (1-1,1cm) ?
|
2007-02-14 17:50:42 | 1 (1-1,1cm) ?
|
2007-01-08 15:41:11 | 1 (1-1,1cm) VERY GOOD SIGNAL , OTTIMO SEGNALE
|
2006-10-17 22:16:32 | 1 (1-1,1cm) ? Good signal - 0.2dB GT Sat GT-LST40 LNB
|
2006-08-29 17:10:33 | 1 (1-1,1cm) ? Average signal with some transponders and practically no signal with others (80cm dish and 0.3db LNB)
|
2006-07-01 11:45:44 | 1 (1-1,1cm) ? qq peut me donné le diametre exacte de la parabole pour avoir les chaines nordic en algerie..? merci.
|
2006-06-28 13:50:08 | 1 (1-1,1cm) ? bien marche
|
2005-12-16 14:54:21 | 1 (1-1,1cm) ? OK reception between 40% and 60%
|
2005-10-05 09:15:20 | 1 (1-1,1cm) ? very good recepcion here in Croatia with dish 95cm
|
2005-08-02 01:08:31 | 1 (1-1,1cm) it is not this beam in south of spain
|
2005-07-22 13:28:31 | 1 (1-1,1cm) excellent reception at 49 N / 12 E (Bavaria)
|
2005-07-08 23:04:38 | 1 (1-1,1cm) All Chn on 1W/0,8W/5E with Raven70
|
2005-05-07 16:52:14 | 1 (1-1,1cm) no signal in morocco
|
2005-05-07 12:15:41 | 1 (1-1,1cm) ? Frequency 12322 is received with up to 40% quality
in Tyre S. Lebanon. Parabol, Anderson Offset hydroformed aluminum antenna, 203cmm
|
2005-03-28 10:00:39 | 1 (1-1,1cm) Bucharest, FocusSat 80 cm dish 0.4db LNB Vector C/N=12db -37dbm with Nokia receiver
|
2005-03-13 20:42:26 | 1 (1-1,1cm) cum pot receptiona satelitul
|
2005-01-02 20:58:57 | 1 (1-1,1cm) ? no veo coordenadas de ESPAÑA si alguien me puede decir que plato hace falta para recibir el THOR 3 en VALENCIA por favor avisarme bounce_arl@hotmail.com
|
2004-12-17 11:53:08 | 1 (1-1,1cm) Bucuresti(ROM) THO003KU-it is OK 50-60%, THO002KU -no signal.
|
2004-12-15 19:35:04 | 1 (1-1,1cm) Nou ongelma
|
2004-11-17 15:02:15 | 1 (1-1,1cm)
|
2004-10-09 15:57:55 | 1 (1-1,1cm) Breaks up - very borderline signal
|
2004-09-16 11:17:35 | 1 (1-1,1cm) Good reception with 80cm dish here in Finland
|
2004-07-29 19:44:54 | 1 (1-1,1cm) pas de signal à marseille
|
2004-06-25 15:27:03 | 1 (1-1,1cm) ? Very very bad signal in Belgrade dish 120cm
2 lnb's Invacom 0.3db :((((((((((
|
2004-06-25 13:56:41 | 1 (1-1,1cm) stong signal 87%
|
2004-05-06 11:45:34 | 1 (1-1,1cm) certains transpondeurs comme 12226 v 28000 ne sont pas reçus pourquoi?
|
2004-05-05 14:28:33 | 1 (1-1,1cm) ? do you catch signal from morocco?
|
2004-04-13 15:49:34 | 1 (1-1,1cm) ok all
|
2004-03-23 10:35:44 | 1 (1-1,1cm) low signal 30 % max polarization H, and nothing on vertical poloarization , why this difference ?
|
2004-02-26 22:50:57 | 1 (1-1,1cm) algeria no signal with 150m
|
2004-02-26 22:50:25 | 1 (1-1,1cm) algeria no signal with 150m
|
2004-02-26 22:49:48 | 1 (1-1,1cm) pas de signal depuit l'algerie avec une parabole de 150m
|
2004-02-08 08:54:12 | 1 (1-1,1cm)
|
2003-12-29 16:11:24 | 1 (1-1,1cm) 100% Signal Quality 82% Strength On Kiosks - 0.3Db Invacom LNB
|
2003-10-13 07:16:39 | 1 (1-1,1cm) ? Estoy en Gandia/Valencia/.Recibo solo 30% de señal. 0.4 LNB.
|
2003-10-09 08:20:37 | 1 (1-1,1cm) can not receive most of the frequency !please advise . thanks
|
2003-10-08 20:32:15 | 1 (1-1,1cm) kiosk-19-25%;canal+ 0% LNB 0,8db
|
2003-08-15 13:11:55 | 1 (1-1,1cm) No signal
|
2003-06-19 20:04:40 | 1 (1-1,1cm) i m living in Dublin,i have a 80cm dish, what size of dish i need for a good reception of thor , sirius and turksat
|
2003-06-04 07:36:02 | 1 (1-1,1cm) GREECE HUMAX 5400 INVACOM 0.3 QUALITY 100%
|
2003-04-17 01:02:54 | 1 (1-1,1cm) no se coge nada-35% solo.....
|
2003-04-13 17:40:21 | 1 (1-1,1cm) Clean reception here in Hamburg/Germany!
Cheers!
|
2003-04-09 23:28:34 | 1 (1-1,1cm) good reception
|
2003-03-31 20:49:09 | 1 (1-1,1cm) good with 95
|
2003-03-27 23:51:54 | 1 (1-1,1cm) need 105 dish for this beam 50%
|
2003-03-26 22:49:45 | 1 (1-1,1cm) no digital signals and a weak analog signals
|
2003-03-02 19:20:11 | 1 (1-1,1cm) ? ok 100%100 les chaines en clair sud france
|
2003-03-02 19:19:43 | 1 (1-1,1cm) ? ok 100%100 les chaines en clair
|
2002-12-13 17:10:29 | 1 (1-1,1cm) Can get lock on Analogue 11727V on a clear morning with a 0.3dB LNB, but no lock on 11747H
No lock anywhere on digital. No lock anywhere with 0.7dB LNB
|
2002-12-04 19:06:04 | 1 (1-1,1cm) Puedo cojer Tor 3 i tor 2 en espanya Estoy cerca de Barcelona en mannleu concreta mente escribid me en radostin@terra.com po r favor
|
2002-11-26 21:12:01 | 1 (1-1,1cm) good signal
|
2002-11-16 13:53:57 | 1 (1-1,1cm) aucun signal recu
|
2002-10-19 20:42:52 | 1 (1-1,1cm) Signal faible mais suffisant pour la plupart des transpondeurs. Seuls ceux en 7/8 posent problème (pas d'image ou image pixellisée)
|
2002-10-17 11:27:30 | 1 (1-1,1cm) bizarre ce sat ....aucun signal.:-(
|
2002-10-06 14:02:17 | 1 (1-1,1cm) Strong signal, about 70%
|